
Products
Tsomtsog Ger models
Standard gers with 3 to 10 lattice walls and custom gers of Ø14–20 m. The 2026 price includes underfloor heating, parquet flooring, an insulated metal door, double-layer felt and winter insulation.
From the air
Tsomtsog Ger from above
See Tsomtsog gers across Mongolia through the eyes of a drone.

Close-up01 / 04
A Tsomtsog Ger on the steppe
Circling a ger with its wooden deck up close
- 33-Wall Ger13.19 м² · Ø4.10 м₮13M
- 44-Wall Ger21.22 м² · Ø5.20 м₮18M
- 55-Wall Ger30.17 м² · Ø6.20 м₮27M
- 66-Wall Ger40.69 м² · Ø7.20 м₮37M
- 77-Wall Ger51.50 м² · Ø8.10 м₮55M
- 88-Wall Ger65.00 м² · Ø9.10 м₮65M
- 1010-Wall Ger96.75 м² · Ø11.10 м₮95M
Included in the price
- Underfloor heating
- Parquet flooring
- Insulated metal door
- Double-layer washed felt
- Winter insulation
Prices as of 2026. Delivery and optional extras are quoted by our manager.
OrderProducts
Tsomtsog Ger models
Compare sizes
| Model | Walls | Floor area | Diameter | Price 2026 |
|---|---|---|---|---|
| 3-Wall Ger | 3 | 13.19 м² | 4.10 м | 13,000,000₮ |
| 4-Wall Ger | 4 | 21.22 м² | 5.20 м | 18,000,000₮ |
| 5-Wall Ger | 5 | 30.17 м² | 6.20 м | 27,000,000₮ |
| 6-Wall Ger | 6 | 40.69 м² | 7.20 м | 37,000,000₮ |
| 7-Wall Ger | 7 | 51.50 м² | 8.10 м | 55,000,000₮ |
| 8-Wall Ger | 8 | 65.00 м² | 9.10 м | 65,000,000₮ |
| 10-Wall Ger | 10 | 96.75 м² | 11.10 м | 95,000,000₮ |
| Custom Ger Ø14 m | Custom | 153.86 м² | 14.00 м | 140,000,000₮ |
| Custom Ger Ø16 m | Custom | 200.96 м² | 16.00 м | Price on request |
| Custom Ger Ø18 m | Custom | 254.34 м² | 18.00 м | Price on request |
| Custom Ger Ø20 m | Custom | 314.00 м² | 20.00 м | 320,000,000₮ |
Custom
Custom gers
Ø14–20 m gers — engineered for restaurants, banquet halls, festivals and luxury resorts.
₮140–320M
Discover more
Nine Treasures
Nine interior colours
The timber colours are named after Mongolia’s nine treasures.







